LMS/ e-tools deisgned by staff
Video Links
| Sl no | Lecturer name | Topic | Vedio link | 
| 1 | Sri. ILN Chandrasekhar Rao | Gandhian Era 1 | Link | 
| 2 | Sri. ILN Chandrasekhar Rao | Gandhian Era 2 | Link | 
| 3 | Sri. ILN Chandrasekhar Rao | II world war 1 | Link | 
| 4 | Sri. ILN Chandrasekhar Rao | II world war 2 | Link | 
| 5 | Sri. ILN Chandrasekhar Rao | Carnatic wars | Link | 
| 6 | Sri. ILN Chandrasekhar Rao | à°‹à°—à±à°µà±‡à°¦ ఆరà±à°¯à±à°²à± 1 | Link | 
| 7 | Sri. ILN Chandrasekhar Rao | సానà±à°•ూల దృకà±à°ªà°¥à°‚ 1 | Link | 
| 8 | Sri. ILN Chandrasekhar Rao | సానà±à°•ూల దృకà±à°ªà°¥à°‚ 2 | Link | 
| 9 | Sri. ILN Chandrasekhar Rao | CCE | History | 1Year | 2nd Sem | Age Of Pallavas l Mana Tv Live | Link | 
| 10 | Sri. ILN Chandrasekhar Rao | Commissionerate of Collegiate Education, (CCE) | B.A. 3rd Year | History | Mana Tv Live | Link | 
| 11 | Sri. ILN Chandrasekhar Rao | Commissionerate of Collegiate Education (CCE) | History - B.A.Second Year | MANATV Live | Link | 
| 12 | Sri. ILN Chandrasekhar Rao | HISTORY || B.A, 3rd Year || 19.09.2016 | Link | 
| 13 | Sri. B.Nagaraja | journalism | Link | 
| 14 | Dr. B. Ramakrishna | Pesticides | Link | 
| 15 | Dr. B. Ramakrishna | 10.Bebtham &hookar Classification | Link | 
| 16 | Dr.B.Adinarayana | 1.Tissue culture Protocal IIIyr | Link | 
| 17 | Dr.B.Adinarayana | 2.Stelar Evolution II Sem | Link | 
| 18 | Dr.B.Adinarayana | 3.Geological Time Scale I-SEM | Link | 
| 19 | Dr.B.Adinarayana | 4.Cycas Life history II sem | Link | 
| 20 | Dr.B.Adinarayana | 5.Somatic Embryogenesis III yr | Link | 
| 21 | Dr.B.Adinarayana | 6.Fungi General charecters II sem | Link | 
| 22 | Dr.B.Adinarayana | 7.Sec.Metabolites III Yr | Link | 
| 23 | Dr.B.Adinarayana | 8.Gnetum Life history II sem | Link | 
| 24 | Dr.B.Adinarayana | 9.Heterospory and Seed Habbit II sem | Link | 
| 25 | Sri. B.NAGESH BABU | Photosynthetic pigments,Absorption and Action spectra IV SEM | Link | 
| 26 | Sri. B.SUJATHA | ALL SEMS VIDEOS | Link | 
PPTs Link
| Sl no | Lecturer name | Topic | PPT link | 
| 1 | N.B.SIVARAMIREDDY | WAVE OPTICS -1 | Link | 
| 2 | N.B.SIVARAMIREDDY | WAVE OPTICS -2 | Link | 
| 3 | N.B.SIVARAMIREDDY | ABERRATIONS | Link | 
| 4 | S.MAHABOOB BASHA | FET(Field Effect Transistor ) | Link | 
| 5 | S.MAHABOOB BASHA | MOSFET | Link | 
| 6 | S.MAHABOOB BASHA | OPERATIONAL AMPLIFIERS | Link | 
| 7 | P.V.S.Sobhan Babu | Analysis of triangular wave | Link | 
| 8 | P.V.S.Sobhan Babu | Complex vibrations - saw tooth wave | Link | 
| 9 | P.V.S.Sobhan Babu | Complex vibrations - square wave | Link | 
| 10 | P.V.S.Sobhan Babu | Fourier theorem | Link | 
| 11 | P.V.S.Sobhan Babu | Coherent sources | Link | 
| 12 | P.V.S.Sobhan Babu | Lasers - introduction | Link | 
| 13 | P.V.S.Sobhan Babu | Principle of superposition | Link | 
| 14 | P.V.S.Sobhan Babu | Ultrasonics | Link | 
| 15 | P.V.S.Sobhan Babu | Modes of vibrations of a stretched string clamped at both the ends | Link | 
| 16 | P.V.S.Sobhan Babu | Vibrating string - General wave equation and its solution | Link | 
| 17 | P.V.S.Sobhan Babu | Longitudinal vibrations of a bar clamped at its middle | Link | 
| 18 | P.V.S.Sobhan Babu | Longitudinal vibrations of a bar fixed at one end free at other end | Link | 
| 19 | P.V.S.Sobhan Babu | Longitudinal vibrations of a bar rigidly fixed at both the ends | Link | 
| 20 | P.V.S.Sobhan Babu | vibrations of bars general wave equation and its solution | Link | 
| 21 | B.Nagaraja | Adhunika Kavitwam | Link | 
| 22 | B.Nagaraja | Kavitwa roopalu | Link | 
| 23 | Dr.L.Raja Mohan Reddy | Properties Nucleus | Link | 
| 24 | Dr.L.Raja Mohan Reddy | Superconductivity | Link | 
| 25 | Dr.L.Raja Mohan Reddy | Ultrasonics | Link | 
| 26 | Dr.L.Raja Mohan Reddy | Electronic Instrumentation | Link | 
| 27 | Dr.L.Raja Mohan Reddy | CRO | Link | 
| 28 | Dr.L.Raja Mohan Reddy | Transducers | Link | 
| 29 | Dr.L.Raja Mohan Reddy | Atomic and Molecular Physics | Link | 
| 30 | Dr.L.Raja Mohan Reddy | Heisenberg Uncertainty Principle | Link | 
| 31 | Dr. B. Ramakrishna | Bonding in coordination compounds | Link | 
| 32 | DR. N. CHANDRA MOHAN | SHRIMP CULTURE | Link | 
| 33 | DR. N. CHANDRA MOHAN | MAJOR HISTO COMPATABILITY | Link | 
| 34 | DR. N. CHANDRA MOHAN | HLA TYPING | Link | 
| 35 | DR. N. CHANDRA MOHAN | HYPERSENSITIVITY | Link | 
| 36 | DR. N. CHANDRA MOHAN | STRUCTURE OF IgG ANTIBODY | Link | 
| 37 | DR. N. CHANDRA MOHAN | INDIAN MAJOR CARP FISHES | Link | 
| 38 | DR. N. CHANDRA MOHAN | AQUACULTURE SYSTEMS | Link | 
| 39 | DR. N. CHANDRA MOHAN | SPERMATOGENESIS | Link | 
| 40 | DR. N. CHANDRA MOHAN | SETTING UP AND MAINTAINANCE OF AQUARIUM | Link | 
| 41 | DR. N. CHANDRA MOHAN | BASICS OF ZOOLOGY | Link | 
| 42 | Dr.B.Adinarayana | 1.Whitekar Classification | Link | 
| 43 | Dr.B.Adinarayana | 2.Spirogyra Life cycle | Link | 
| 44 | Dr.B.Adinarayana | 3.Polysiphonia Life cycle | Link | 
| 45 | Dr.B.Adinarayana | 4.Life cycles in Algae | Link | 
| 46 | Dr.B.Adinarayana | 5.Lichens Gen Charecters | Link | 
| 47 | Dr.B.Adinarayana | 6.Bacteria Economic Importance | Link | 
| 48 | Dr.B.Adinarayana | 7.Thallus Organisation in Algae | Link | 
| 49 | Dr.B.Adinarayana | 8.Algae Gen Charecters | Link | 
| 50 | Dr.B.Adinarayana | 1.Lycopodium Life history | Link | 
| 51 | Dr.B.Adinarayana | 2.Marselia Life history | Link | 
| 52 | Dr.B.Adinarayana | 3.Cycas life history | Link | 
| 53 | Dr.B.Adinarayana | 4.Pinus Life history | Link | 
| 54 | Dr.B.Adinarayana | 5.Pteridophyta-Stelar Evolution | Link | 
| 55 | Dr.B.Adinarayana | 6.Pteridophyta gen Charecters | Link | 
| 56 | Dr.B.Adinarayana | 7.Heterospory and Seed Habbit | Link | 
| 57 | Dr.B.Adinarayana | 8.Cycadeoidae | Link | 
| 58 | Dr.B.Adinarayana | 9.Cucurbitaceae | Link | 
| 59 | Dr.B.Adinarayana | 10.Bebtham &hookar Classification | Link | 
| 60 | Dr.B.Adinarayana | 11.Annonaceae | Link | 
| 61 | Dr.B.Adinarayana | 12.Astaraceae | Link | 
| 62 | Dr.B.Adinarayana | 13,Asclepediaceae | Link | 
| 63 | Dr. B. Ramakrishna | coordination compounds | Link | 
| 64 | Dr. B. Ramakrishna | Alkenes | Link | 
| 65 | Dr.B.Adinarayana | 1.Tissue Culture | Link | 
| 66 | Dr.B.Adinarayana | 2.Somatic Embryogenesis | Link | 
| 67 | Dr.B.Adinarayana | 3.Sec.Metabolites | Link | 
| 68 | Dr.B.Adinarayana | 4.Growth Regulators | Link | 
| 69 | Dr.B.Adinarayana | 5.Endosperm | Link | 
| 70 | Dr.B.Adinarayana | 6.Cryopreservation | Link | 
| 71 | B.SUJATHA | Animal diversity of proto chordata animals | Link | 
| 72 | B.SUJATHA | Arthropoda general characters | Link | 
| 73 | B.SUJATHA | Circulatory system in Scoliodon | Link | 
| 74 | B.SUJATHA | Fish and Fish by products | Link | 
| 75 | B.SUJATHA | Fish by products | Link | 
| 76 | B.SUJATHA | General characters of cephalochordata | Link | 
| 77 | B.SUJATHA | Lymphoid organs | Link | 
| 78 | B.SUJATHA | MHC Molecules | Link | 
| 79 | B.SUJATHA | Respiratory system in Scoliodon | Link | 
| 80 | B.SUJATHA | Structure and life history of Herdmania | Link | 
| 81 | B.SUJATHA | Vision Arthropoda | Link | 
| 82 | B.NAGESH BABU | 1.Origin of life I SEM | Link | 
| 83 | B.NAGESH BABU | 2.Bentham & Hooker classificaton II sem | Link | 
| 84 | B.NAGESH BABU | 3.APJ Classification II Sem | Link | 
| 85 | B.NAGESH BABU | 4.Asclepiadaceae II Sem | Link | 
| 86 | B.NAGESH BABU | 5.Plant tissue systems III Sem | Link | 
| 87 | B.NAGESH BABU | 6.Plant respiration IV SEM | Link | 
| 88 | B.NAGESH BABU | 7.Cell structure V SEM | Link | 
| 89 | B.NAGESH BABU | 8.DNA Replication | Link | 
| 90 | B.NAGESH BABU | 9.Cromatography VI SEM | Link | 
| 91 | B.NAGESH BABU | 10.HPLC VI Sem | Link | 
| 92 | B.NAGESH BABU | Photosynthetic pigments,Absorption and Action spectra IV SEM | Link | 
| 93 | B.Nagaraja | journalism class | Link | 
Material /PDF notes
Questions Link
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies