UG Programmes
| S.No | Programme | Name of the Programme | Regular/Self-Finance | Medium | Duration | Intake Capacity | Affiliation | 
| 1 | B.A | History, Economics, Political Science (HEP) | Regular | EM | 3 Years | 60 | Temporary | 
| 2 | History,Political Science, Special Telugu (HPT) | Self-Finance | EM | 3 Years | 40 | Temporary | |
| 3 | Economics (Major) | Self-Finance | EM | 4 Years | 40 | Temporary | |
| 4 | Political Science (Major) | Self-Finance | EM | 4 Years | 40 | Temporary | |
| 5 | B.Com | General | Regular | EM | 3 Years | 60 | Temporary | 
| 6 | Computer Applications (CA) | Self-Finance | EM | 3 Years | 90 | Temporary | |
| 7 | Computer Applications (Major) | Self-Finance | EM | 4 Years | 90 | Temporary | |
| 8 | B.Sc. | Botany, Zoology, Chemistry (BZC) | Regular | EM | 3 Years | 60 | Temporary | 
| 9 | Botany, Chemistry, Computer Science(BCCs) | Self-Finance | EM | 3 Years | 30 | Temporary | |
| 10 | Mathematics, Physics, Chemistry (MPC) | Regular | EM | 3 Years | 30 | Temporary | |
| 11 | Mathematics, Physics, Computer Science (MPCs) | Self-Finance | EM | 3 Years | 40 | Temporary | |
| 12 | Mathematics, Statistics, Computer Science (MSCs) | Self-Finance | EM | 3 Years | 40 | Temporary | |
| 13 | Mathematics (Major) | Self-Finance | EM | 4 Years | 40 | Temporary | |
| 14 | Computer Science (Major) | Self-Finance | EM | 5 Years | 40 | Temporary | |
| 15 | Botany (Major) | Self-Finance | EM | 6 Years | 40 | Temporary | |
| 16 | Zoology (Major) | Self-Finance | EM | 7 Years | 40 | Temporary | |
| 17 | Chemistry (Major) | Self-Finance | EM | 8 Years | 40 | Temporary | 
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies