| DEPARTMENTAL ACTIVITIES | |||||
| S.NO | NAME OF THE ACTIVITY | MONTH | DATE | NO. OF STUDENTS PARTICIPATED | EVIDENCE |
| 1 | PROGRAM ON ENTREPRENEURSHIP | SEPTEMBER | 16-09-2023 | 48 | Click Here |
| 2 | MENTOR-MENTEE PROGRAM | NOVEMBER | 03-11-2023 | 50 | Click Here |
| 3 | NATIONAL EDUCATION DAY | NOVEMBER | 11-11-2024 | 72 | Click Here |
| 4 | RESULT ANALYSIS | 2024-25 | Click Here | ||
| 5 | PULSE POLIO | DECEMBER | 19-12-2025 | 52 | Click Here |
| 6 | NATIONAL CONSUMER DAY | DECEMBER | 24-12-2025 | 98 | Click Here |
| 7 | SHORT TERM INTERNSHIP AND EMPLOYMENT PROGRAM | FEBRUARY | 16-02-2026 | 52 | Click Here |
| 8 | FINANCIAL LITERACY | FEBRUARY | 19-02-2026 | 70 | Click Here |
| Name of the Lecturer | Academic Year | Teaching Diary | Teaching Plan | Annual Curriculum Plan |
| S. Ramesh | 2023-24 | Click Here | Click Here | Click Here |
| M. Sivaiah | 2023-24 | Click Here | Click Here | Click Here |
| K. Subhashini | 2023-24 | Click Here | Click Here | Click Here |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies