DEPARTMENT OF CHEMISTRY | |||||
STRENGTH PARTICULARS | |||||
2018 – 2019 TO 2023 - 2024 | |||||
ACADAMIC YEAR | CLASS | NO.OF SEATS SANCTIONED | NO.OF STUDENTS ADMITTED | ||
2018-19 | BZC E.M | 60 | 6 | ||
2018-19 | BZC T.M | 60 | 10 | ||
2019-20 | BZC E.M | 60 | 32 | ||
2019-20 | BZC T.M | 60 | 17 | ||
2020-21 | BZC E.M | 60 | 39 | ||
2020-21 | BZC T.M | 60 | 27 | ||
2021-22 | BZC E.M | 60 | 47 | ||
2021-22 | BCCs | 30 | 23 | ||
2022-23 | BZC E.M | 40 | 20 | ||
2022-23 | BCCs | 30 | 6 | ||
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies