S.No. | Title | Course Type | Year | Semister | Download |
---|---|---|---|---|---|
1 | PAPER – VII, PAPER – VIII-A-1,PAPER – VIII-A-2,PAPER – VIII-A-3(w.ef. 2015-16) | UG | III | VI | Download |
2 | Paper - V (INORGANIC, PHYSICAL & ORGANIC CHEMISTRY)(w.e.f-2015-16) | UG | III | V | Download |
3 | Paper IV ( SPECTROSCOPY & PHYSICAL CHEMISTRY)(w.e.f-2015-16) | UG | II | IV | Download |
4 | Paper III (INORGANIC & ORGANIC CHEMISTRY)(w.ef. 2015-16) | UG | II | III | Download |
5 | Paper II (Physical & General Chemistry)(w.ef. 2015-16) | UG | I | II | Download |
6 | Paper I - Inorganic & Organic Chemistry(w.ef. 2015-16) | UG | I | I | Download |
7 | Course V (INORGANIC &PHYSICAL CHEMISTRY) | UG | II | IV | Download |
8 | Course IV (INORGANIC, ORGANIC AND PHYSICAL CHEMISTRY) | UG | II | IV | Download |
9 | Course III (ORGANICCHEMISTRY&SPECTROSCOPY) | UG | II | III | Download |
10 | Course II – (Organic & General Chemistry) | UG | I | II | Download |
11 | Course I (Inorganic &Physical Chemistry) | UG | I | I | Download |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies