S.No. | Title | Course Type | Year | Semister | Download |
---|---|---|---|---|---|
1 | MECHANICS, WAVES & OSCILLATIONS FROM 2020-21 ADMITTED BATCH | UG | I | I | Download |
2 | ELECTRICITY MAGNETISM & ELECTRONICS FROM 2020-21 ADMITTED BATCH | UG | II | IV | Download |
3 | HEAT & THERMODYNAMICS FROM 2020-21 ADMITTED BATCH | UG | II | III | Download |
4 | WAVE OPTICS FROM 2016-17 ADMITTED BATCH | UG | II | III | Download |
5 | WAVE OPTICS FROM 2016-17 ADMITTED BATCH | UG | II | III | Download |
6 | WAVE OPTICS FROM 2015-16 TO 2019-20 ADMITTED BATCH | UG | II | III | Download |
7 | THERMODYNAMICS & RADIATION PHYSICS FROM 2016-17 TO 2019-20 ADMITTED BATCH | UG | II | IV | Download |
8 | Electricity Magnetism & Electronics FEB-2022 for 2015-16 to 2019-20 Admitted Batch | UG | III | V | Download |
9 | Modern Physics April 2021 for 2015-16 to 2019-20 Batch | UG | III | V | Download |
10 | MODERN PHYSICS Feb-2022 for 2015-16 to 2019-20 Admitted Batch | UG | III | V | Download |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies