PHYSICS
STUDENT PROGRESSION TO EMPLOYMENT FROM PHYSICS DEPARTMENT ----------------------------------> CLICK HERE
STUDENT PROGRESSION TO EMPLOYMENT FROM PHYSICS DEPARTMENT | ||||||
SNO | NAME OF THE DEPARTMENT | NAME OF THE STUDENT | BATCH | TITLE OF JOB | COMPANY/FIRM/ORGANIZATION | EVIDENCE |
1 | PHYSICS | K. RAJA SEKHAR ACHARI | 2015-2018 | SOFTWARE ENGINEER | Monocept Consulting Private limited | CLICK HERE |
2 | V . SREE LAKSHMI | 2015-2018 | LECTURER IN PHYSICS | SRI VAISHNAVI DEGREE COLLEGE RAJAMPETA | CLICK HERE | |
3 | B.MANOHAR | 2015-2018 | LECTURER IN PHYSICS | GEETANJALI DEGREE COLLEGE RAJAMPETA, ANNAMAYYA DT. | CLICK HERE | |
4 | M . GANESH | 2015-18 | Assistant professor OF PHYSICS | NARAYANADRI INSTITUTE OF SCIENCE AND TECHNOLOGY | CLICK HERE | |
5 | C PRUDVI VENKATESWAR RAO | 2016-19 | SOFTWARE ENGINEER | NET CRACKER | CLICK HERE | |
6 | S MOHAMMAED HUSSAIN | 2016-19 | SOFTWARE ENGINEER | BENGALUR | CLICK HERE | |
7 | A DIVYA | 2017-20 | SOFTWARE ENGINEER | BENGALUR | CLICK HERE | |
8 | P.SREENIVASULU GOUD | 2016-20 | QUALITY CONTROL | MSN PHARMA | CLICK HERE | |
9 | P.Sowjanya | 2018-2021 | SOFTWARE ENGINEER | Novac Technology Solutions, Chennai | CLICK HERE | |
10 | B.YASWANT | 2018-2021 | SOFTWARE ENGINEER | IPOINT | CLICK HERE | |
11 | P.SUKUMAR | 2018-2021 | MARKETING EXECUTIVE | MEDCOX | CLICK HERE | |
12 | G.BHARAT KUMAR | 2018-2021 | SALES EXCUTIVE | MORE SUPER MARKET | CLICK HERE | |
13 | S.ASLAM | 2019-2022 | SOFTWARE ENGINEER | FITFLIX | CLICK HERE | |
14 | P.KISHORE | 2019-2022 | AGNIVEER | INDIAN ARMY | CLICK HERE | |
15 | D.SAI TEJA | 2019-2022 | Management trainee | EENAADU Publications | CLICK HERE |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies