Strengths and Achievements
| S.No | Academic year | SEMINAR/CONFERENCES/FDP/TOT/Np-tel | Organization | Certificate Evidence |
| 1 | 2020-21 | FDP | DSGDC(w), Ongole | CLICK HERE |
| 2 | FDP | APCCE | CLICK HERE | |
| 3 | Workshop | VIT-A.P. | CLICK HERE | |
| 4 | 2021-22 | NPTEL | IIT Kharaggpur | CLICK HERE |
| 5 | IPR | NIPAM | CLICK HERE | |
| 6 | FDP | APCCE at Kadapa | CLICK HERE | |
| 7 | Webinar | Mandsaur university | CLICK HERE | |
| 8 | NPTEL | IIT Madras | CLICK HERE | |
| 9 | Webinar | GDC(A), Ananrhapur | CLICK HERE | |
| 10 | TOT(PVS) | APCCE | CLICK HERE | |
| 11 | TOT (SMB) | APCCE | CLICK HERE | |
| 12 | Conference | GDCM(A), Kadapa | CLICK HERE | |
| 13 | Conference | GDCM(A), Kadapa | CLICK HERE | |
| 14 | 2022-23 | International Lecture Series | Suresh Gyan Vihar University | CLICK HERE |
| 15 | TOT (LRMR) | ANU Guntur | CLICK HERE | |
| 16 | TOT(LRMR) | GDCM(A), Kadapa | CLICK HERE | |
| 17 | TOT(NBSRR) | GDCM(A), Kadapa | CLICK HERE | |
| 18 | TOT(SMB) | GDCM(A), Kadapa | CLICK HERE | |
| 19 | TOT(NBSRR | APCCE, GDC Piler | CLICK HERE | |
| 20 | TOT(LRMR) | APCCE, GDC Piler | CLICK HERE | |
| 21 | 2023-24 | DSPT(LRMR) | Microsoft&NSDC&APITA | CLICK HERE |
| 22 | DSPT(NBSRR) | Microsoft&NSDC&APITA | CLICK HERE | |
| 23 | National Conference | Yogivemana University | CLICK HERE | |
| 24 | National Conference | Yogivemana University | CLICK HERE | |
| 25 | National Conference | YVU | CLICK HERE | |
| 26 | FDP NEP-2020 | UGC-MMTTC | CLICK HERE | |
| 27 | FDP NEP-2020 | UGC-MMTTC | CLICK HERE | |
| 28 | FDP NEP-2020 | UGC-MMTTC | CLICK HERE | |
| 29 | National Conference | GDC PORUMAMILLA | CLICK HERE | |
| 30 | CBP | UGC-JNU-MMTTC | CLICK HERE | |
| 31 | 2024-25 | SE1x: Solar Energy 1 | Delft University of Technology | CLICK HERE |
| 32 | Physics Fundamentals: Electromagnetics | University of polytechnica de valencia | VIEW | |
| 33 | Semiconductor physics for beginers | National University of Singapur | VIEW | |
| 34 | Experimental physics-I | NPTEL CERTIFICATE IIT KHARAGPUR | VIEW | |
| 35 |
National Conference(NCSAMST) |
APCCE & GCM(A) KADAPA | VIEW | |
|
S.No |
Academic year |
BOS/Subject Expert/paper setter/ Observer/paper evaluator |
Organization |
Certificate Evidence |
|
1 |
2021-22 |
BOS(NBSRR) |
GDCM(A),Kadapa |
|
|
2 |
|
BOS(NBSRR) |
GDCM(A),Kadapa |
|
|
3 |
2022-23 |
BOS (LRMR) |
YVU, Kadapa |
|
|
4 |
|
Subject Expert(NBSRR) |
Kendriya Vidyalaya, Rajampeta |
|
|
5 |
|
Subject Expert(LRMR) |
Navodaya vidyalaya Rajampeta |
|
|
6 |
|
Paper Setter |
GDCM(A) |
|
|
|
|
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies