| S.No. | Title | Course Type | Year | Semister | Download |
|---|---|---|---|---|---|
| 1 | Perspectives of Indian Society - Dec/Jan 2024 | UG | I | I | Download |
| 2 | Perspectives of Indian Society - Nov/Dec 2024 | UG | I | I | Download |
| 3 | Fundamentals of Social Science - Dec/Jan 2024 | UG | I | I | Download |
| 4 | Fundamentals of Social Science - Nov/Dec 2024 | UG | I | I | Download |
| 5 | Micro Economics - Apr/May 2024 | UG | I | II | Download |
| 6 | Development Economics - Nov/Dec 2024 | UG | II | III | Download |
| 7 | Public Economics - Nov/Dec 2024 | UG | II | III | Download |
| 8 | Macro Economics - Nov/Dec 2024 | UG | II | III | Download |
| 9 | Economic Thought and Political Economy - Nov/Dec 2024 | UG | II | III | Download |
| 10 | Insurance Service Economics - Nov/Dec 2024 | UG | III | V | Download |
| 11 | Banking and Financial Services - Nov/Dec 2024 | UG | III | V | Download |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies