DEPT. OF ECONOMICS | ||||||
Analysis of Results - 2023-2024 | ||||||
Semester -3 | ||||||
Paper | Appeard | Pass | Fail | Pass Percentage | ||
DEVELOPMENT ECONOMICS | 22 | 22 | 0 | 100 | ||
Semester -4 | ||||||
Appeard | Pass | Fail | Pass Percentage | |||
STATISTICAL METHODS FOR ECONOMICS | 22 | 22 | 00 | 100 | ||
ECONOMIC DEVELOPMENT IN INDIA AND AP | 22 | 22 | 0 | 100 | ||
Semester -5 | ||||||
Appeard | Pass | Fail | Pass Percentage | |||
6C-INSURANCE SERVICE | 52 | 52 | 00 | 100 | ||
7C-BANKING AND FINANCIAL SERVICE | 52 | 52 | 0 | 100 | ||
Semester -1 | ||||||
Appeard | Pass | Fail | Pass Percentage | |||
PERSPECTIVES ON INDIAN SOCIETY | 24 | 24 | 0 | 100 | ||
Semester -2 | ||||||
Appeard | Pass | Fail | Pass Percentage | |||
MICRO ECONOMICS | 24 | 24 | 00 | 100 | ||
MATHEMATICAL METHOD FOR ECONOMICS | 24 | 24 | 0 | 100 |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies