DEPT. OF POLITICAL SCIENCE | |||||
Analysis of Results - 2023-2024 | |||||
Semester - III | |||||
Appeard | Pass | Fail | Pass Percentage (%) | ||
INDIAN GOVERNMENT AND POLITICS | 22 | 22 | 0 | 100 | |
Semester - IV | |||||
Appeard | Pass | Fail | Pass Percentage | ||
INDIAN POLITICAL PROCESS | 22 | 22 | 00 | 100 | |
WESTERN POLITICAL THAUGHT | 22 | 22 | 0 | 100 | |
Semester - V | |||||
Appeard | Pass | Fail | Pass Percentage | ||
ELECTORAL POLITICS AND VOTING BEHAVIOUR | 82 | 82 | 00 | 100 | |
LEGISLATIVE PROCEDURE AND PRACTICES | 82 | 82 | 0 | 100 |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies