DEPARTMENT OF ZOOLOGY RESULT ANALYSIS FROM 2017-18 TO 2023-24
| S.NO. | ACADAMIC YEAR | RESULT ANALYSIS EVIDENCE LINK | 
| 1 | 2017-18 | CLICK HERE | 
| 2 | 2018-19 | CLICK HERE | 
| 3 | 2019-20 | CLICK HERE | 
| 4 | 2020-21 | CLICK HERE | 
| 5 | 2021-22 | CLICK HERE | 
| 6 | 2022-23 | CLICK HERE | 
| 7 | 2023-24 | CLICK HERE | 
| 
				 | 
			
				 | 
			
				 | 
		
| 
				 | 
			
				 | 
			
				 | 
		
| 
				 | 
			
				 | 
			
				  | 
		
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies