DEPARTMENTAL ACTIVITIES FROM 2017-18 TO 2022-23 ---------> CLICK HERE
DEPARTMENTAL ACTIVITIES OF 2023-24 ---------> CLICK HERE
| ACTIVITIES 2024-25 | ||||
| S.NO | NAME OF THE ACTIVITY | DATE | NO. OF STUDENTS PARTICIPATED | EVIDENCE |
| 1 | Group Discussion - III BZC | 02-11-2024 | 14 | Click Here |
| 2 | National Cancer Awareness Day | 07-11-2024 | 28 | Click Here |
| 3 | International Tiger Day | 29/07/2024 | 65 | Click Here |
| 4 | Clean and Green | 03-08-2024 | 39 | Click Here |
| 5 | Inauguration - Certificate Course in Nutrition and Basics of Biology | 05-08-2024 | 60 | Click Here |
| 6 | Group Discussion - C6 | 06-08-2024 | 11 | Click Here |
| 7 | Awareness Programme & Rally on Anti Tobacco | 08-08-2024 | 70 | Click Here |
| 8 | Participatory learning | 20/8/2024 | 90 | Click Here |
| 9 | Group Discussion - C5 | 20/08/2024 | 8 | Click Here |
| 10 | Food Exhibition | 09-06-2024 | 10 | Click Here |
| 11 | Quiz - III sem- C6. | 09-10-2024 | 9 | Click Here |
| 12 | Field Visit - III BZC | 09-12-2024 | 13 | Click Here |
| 13 | Quiz - III sem- C5. | 19/9/2024 | 11 | Click Here |
| 14 | Quiz - III BZC- P- 7B. | 19/9/2024 | 13 | Click Here |
| 15 | Field Visit - III BZC | 20-9-2024 | 15 | Click Here |
| 16 | Group Discussion - III BZC | 21-09-2024 | 13 | Click Here |
| 17 | Field Visit - I year | 28-09-2024 | 10 | Click Here |
| 18 | Group Discussion - III BZC | 25-10-24 | 17 | Click Here |
| 19 | Mentor - Mentee Programme | 29-10-24 | 9 | Click Here |
| 20 | Group Discussion - C5 | 01-11-2024 | 9 | Click Here |
| 21 | Guest Lecture - Dr. D. Sudeesh | 01-11-2024 | 23 | Click Here |
| 22 | World Diabetes Day | 14-11-24 | 35 | Click Here |
| 23 | Clean and Green | 27-11-24 | 9 | Click Here |
| 24 | Group Discussion | 27-11-24 | 15 | Click Here |
| 25 | Career Guidance Progrmme | 01-02-2025 | 119 | Click Here |
| 26 | Group Discussion - C11 | 19-02-2025 | 11 | Click Here |
| 27 | Group Discussion - C3 | 20-02-2025 | 09 | Click Here |
| 28 | World Cancer Day | 02-04-2025 | 23 | Click Here |
| 29 | Extension Lecture | 16-07-2025 | 10 | Click Here |
| 30 | Medical Camp on Eye Check-up | 04-08-2025 | 102 | Click Here |
| 31 | Awareness Programme on Seasonal Diseases | 23-08-2025 | 25 | Click Here |
| 32 | World Ozone Day | 16-09-2025 | 54 | Click Here |
| 33 | Field Visit | 20-09-2025 | 10 | Click Here |
| 34 | Quiz III Semester | 23-09-2025 | 6 | Click Here |
| 35 | Quiz V Semester | 09-10-2025 | 7 | Click Here |
| 36 | World Egg Day | 10-10-2025 | 60 | Click Here |
| 37 | Quiz V Semester | 16-10-2025 | 7 | Click Here |
| 38 | Field Visit - Poultry Farm | 30-10-2025 | 10 | Click Here |
| 39 | Quiz III Semester | 31-10-2025 | 6 | Click Here |
| 40 | Educational Tour | 01-11-2025 | 30 | Click Here |
| 41 | Extension Lecture | 12-11-2025 | 8 | Click Here |
| 42 | World Diabetes Day - Rally and Awareness Programme on 'Diabetes' | 14-11-2025 | 15 | Click Here |
| 43 | Field Visit | 20-11-2025 | 16 | Click Here |
| 44 | Determination of Blood Groups | 28-11-2025 | 120 | Click Here |
| 45 | Sri Potti Sriramulu and Sardar Vallabhai Patel Vardhanthi | 15-12-2025 | 25 | Click Here |
| 46 | Extension Lecture | 05-01-2026 | 7 | Click Here |
| 47 | Extension Lecture | 24-01-2026 & 28-01-2026 | 7 | Click Here |
| 48 | Participated in International Conference - Kadapa | 12-02-2026 | 25 | Click Here |
| 49 | Inauguration - Certificate Course in Food & Nutrition | 18-02-2026 | 73 | Click Here |
| 50 | National Science Day | 28-02-2026 | 85 | Click Here |
| 51 | World Kidney Day | 12-03-2026 | 75 | Click Here |
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies