| STUDENTS PROGRESSION TO HIGHER EDUCATION - 2023-24 | |||||||
| Name of the lecturer : Dr. N. Chandra Mohan | |||||||
| S.NO | NAME OF THE STUDENT | CLASS STUDIED | NAME OF THE COURSE JOINED (HIGHER EDUCATION) | RANK | NAME OF THE UNIVERSITY/ INSTITUTION | PLACE | EVIDENCE | 
| 1 | S. HASEENA | III BZC | ZOOLOGY | 218 | SV UNIVERSITY | TIRUPATHI | Click Here | 
| 2 | S. SUDHAKAR | III BZC | ZOOLOGY | 627 | YOGIVEMANA UNIVERSITY | KADAPA | Click Here | 
| 3 | T. SAINIKHITHA | III BZC | BIOTECHNOLOGY | Management Quota | MOHANBABU UNIVERSITY | RANGAMPETA, TIRUPATHI | Click Here | 
| 4 | S. ANUSHA | III BZC | BOTANY | 700 | YOGIVEMANA UNIVERSITY | KADAPA | Click Here | 
| 5 | M. SUGUNA | III BZC | BOTANY | 618 | YOGIVEMANA UNIVERSITY | KADAPA | Click Here | 
| 6 | S. MANSOOR | III BZC | CHEMISTRY | 1310 | YOGIVEMANA UNIVERSITY | KADAPA | Click Here | 
| 7 | K. LOKESH | III BZC | CHEMISTRY | 2494 | YOGIVEMANA UNIVERSITY | KADAPA | Click Here | 
| 8 | G. ANUSHA | III BZC | B.Ed(BIOLOGICAL SCIENCES) | 1881 | ANNAMACHARYA COLLEGE OF EDUCATION | RAJAMPETA, ANNAMAYYA DT | Click Here | 
| Academi year 2021-22 | |||||||
| Sl.No | Name of the Student | UG Course completed year | Name of theCourse | Subject | University/Institution Studied | Place | Link | 
| Studing/Studied | |||||||
| 1 | K.Siva prasad | 2021-22 | M.Sc | Chemistry | Punjab Central University | Bhatinda | Link | 
| 2 | K.Mallikarjuna | 2021-22 | M.Sc | Marine Biology | Vikrama Simhapuri University | Nellore | Link | 
| 3 | P.Dakshayani | 2021-22 | M.Sc | Botany | S.V University | Tirupathi | Link | 
| 4 | G.Deepa | 2021-22 | B.Ed | Biological Science | Annamacharya College of Education | Rajampeta | Link | 
| 5 | C.Kalyani | 2021-22 | M.Sc | Botany | S.K.University | Ananthapur | Link | 
| 6 | P.Sireesha | 2021-22 | MBA | Bussiness Administration | Annamacharya College of P.G Studies in Computer Studies | Rajampeta | Link | 
| ACADEMIC YEAR - 2020 -21 | |||||||
| Sl.No | Name of the Student | UG Course completed year | Name of the Course | Subject | University/Institution Studied | Place | Link | 
| Studing/Studied | |||||||
| 1 | T.Nikhil | 2021 | M.Sc | BOTANY | Y V University | Kadapa | Link | 
| 2 | R.Narasaiah | 2021 | M.Sc | BOTANY | Y V University | Kadapa | Link | 
| 3 | N.Pravallika | 2021 | M.Sc | Chemistry | S.V .University | Tirupathi | Link | 
| 4 | S.Geetha Prasanna Kumari | 2021 | M.Sc | Organic Chemistry | S.V.University | Tirupathi | Link | 
| Link | |||||||
| 5 | S.Abdul Salam | 2021 | M.A | Hindi | S.V.University | Tirupathi | Link | 
| 6 | M.Renusree | 2021 | B.Ed | Biological Sciences | S.P.Mahila University | Tirupathi | Link | 
| Academic Year 2019 -20 | |||||||
| Sl No | Name of the Student | UG Course completed year | Name of the Course Studing/Studied | Subject | University/Institution Studied | Place | Link | 
| 1 | Guru Reddaiah | 2020 | M.Sc | Botany | Yogi Vemana University | Kadapa | Link | 
| 3 | K.Prudhvi | 2020 | M.Sc | Chemistry | Sri Venkateswara University | Tirupathi | Link | 
| 4 | Sravana Sandhya | 2020 | M.Sc | Borany | Sri Venkateswara University | Tirupathi | |
| 5 | Sri Hari | 2020 | M.Sc | Bio Chemistry | Yogi Vemana University | Kadapa | Link | 
| 6 | Kaveri | 2020 | M.Sc | Zoology | Sri Venkateswara University | Tirupathi | Link | 
| 7 | Kasthuri | 2020 | M.Sc | Zoology | Yogi Vemana University | Kadapa | Link | 
| 8 | Showkath Ali | 2020 | M.Sc | Zoology | Yogi Vemana University | Kadapa | |
| 9 | Sowjanya | 2020 | M.Sc | Zoology | Yogi Vemana University | Kadapa | |
| 5 | Mohana Krishna | 2020 | M.Sc | Environmental Studies | Yogi Vemana University | Kadapa | |
| 6 | Harsha Vardhan | 2020 | B.Ed | Biology | Annamacharya College of Education | Rajampeta | |
| 7 | M.Alivani | 2020 | B.Ed | Biology | Annamacharya College of Education | Rajampeta | Link | 
| 8 | N. Divya | 2020 | B.Ed | Biology | Annamacharya College of Education | Rajampeta | LInk | 
| 9 | Sri Hari | 2020 | M.Sc | Bio Chemistry | Yogi Vemana University | Kadapa | |
| 10 | K.Kaveri | 2020 | M.Sc | Zoology | Sri Venkateswara University | Tirupathi | Link | 
| 11 | S.Kasthuri | 2020 | M.Sc | Zoology | Yogi Vemana University | Kadapa | Link | 
| 8 | Showkath Ali | 2020 | M.Sc | Zoology | Yogi Vemana University | Kadapa | |
| 12 | M.Sowjanya | 2020 | M.Sc | Zoology | Yogi Vemana University | Kadapa | |
| 10 | Mohana Krishna | 2020 | M.Sc | Environmental Studies | Yogi Vemana University | Kadapa | |
| 11 | Harsha Vardhan | 2020 | B.Ed | Biology | Annamacharya College of Education | Rajampeta | |
| 13 | M.Alivani | 2020 | B.Ed | Biology | Annamacharya College of Education | Rajampeta | Link | 
| 14 | S.Bharathi | 2020 | B.Ed | Biology | Annamacharya College of Education | Rajampeta | Link | 
| 15 | M.Prasanna | 2020 | B.Ed | Biology | Annamacharya College of Education | Rajampeta | Link | 
| 16 | c.Supraja | 2020 | B.Ed | Biology | Annamacharya College of Education | Rajampeta | Link | 
| ACADEMIC YEAR - 2018 - 19 | |||||||
| Sl.No | Name of the Student | UG Course completed year | Name of the Course | Subject | University/Institution Studied | Place | Link | 
| 1 | Jayasree | 2019 | M.Sc | Botany | Vikrama Simhapuri University | Nellore | |
| 2 | S.Haseena | 2019 | M.Sc | Botany | Vikrama Simhapur iUniversity | Nellore | LINK | 
| 3 | D.Anitha | 2019 | M.Sc | Botany | Govt Degree College for Men(A) | Kadapa | Link | 
| 4 | N.Rama Devi | 2019 | M.Sc | Botany | Yogi Vemana University | Kadapa | Link | 
| 5 | Mahesh | 2019 | M.Sc | Botany | Yogi Vemana University | Kadapa | Link | 
| 6 | Ramesh | 2019 | M.Sc | Botany | Govt Degree College for Men(A) | Kadapa | Link | 
| 7 | G.Chinna Reddaiah | 2019 | M.Sc | Bio Chemistry | Yogi Vemana University | Kadapa | Link | 
| 8 | T Surendra | 2019 | M.Sc | Bio Chemistry | Yogi Vemana University | Kadapa | Link | 
| 9 | Y.Lakshmi Parvathi | 2019 | M.Sc | Zoology | Padmavathi Mahila University | Tirupathi | |
| 10 | N.Chethana Priya | 2019 | M.Sc | Aquq Culture | Sri Venkateswara University | Tirupathi | |
| 11 | A.Dhanunjaya | 2019 | M.Sc | Zoology | Layola College | Pullivendula | Link | 
| 12 | A.Dhanunjaya | 2021 | B.Ed | Biological Science | Annamacharya College of Education | Rajampeta | 
						Link | 
				
© 2022 All Rights Reserved By Government Degree college,Rajampeta
Design and Developed by Gudduz Technologies